List of Elite and Junior Sports Scholarship Athletes 2024/25
- Download Full List (PDF)
Tier A Sports
- Athletics
- Badminton
- Billiard Sports
- Cycling
- Equestrian
- Fencing
- Gymnastics
- Karatedo
- Rowing
- Rugby
- Sailing
- Skating
- Squash
- Swimming
- Table Tennis
- Tennis
- Tenpin Bowling
- Triathlon
- Windsurfing
- Wushu
Tier B Sports
IASS Sports
Para-Sports (Tier A)
Intellectual Disability
Physical Disability
Para-Sports (Tier B)
Intellectual Disability
Physical Disability
IASS Sports for para-athletes
Physical Disability
Other Sports for Para-athletes
Physical Disability
Athletics
Athletics
Name of Athlete | Gender | Category |
---|---|---|
Lui Lai Yiu | F | Elite |
Yue Nga Yan | F | Elite |
Chan Ming Tai | M | Elite |
Ching Siu Nga | F | Elite |
Shak Kam Ching | M | Elite |
Cheung Wang Fung | M | Elite |
Ko Ho Long | M | Elite |
Lee Hong Kit | M | Elite |
Chan Pui Kei | F | Elite |
Chung Wai Yan | F | Elite |
Kong Chun Ki | F | Elite |
Leung Kwan Yi | F | Elite |
Luo Tsz Yuen | F | Elite |
Wong Lok Hei Addis | M | Elite |
Chan Chi Keung | M | Elite |
Chan Chun Hei | M | Elite |
Chan Chun Ho | M | Elite |
Cheung Ching Laam Priscilla | F | Elite |
Cheung Siu Hang | M | Elite |
Chin Man Kit | M | Elite |
Diu Felix Chun Hei | M | Elite |
Law Ngai Him | M | Elite |
Lo Ying Chiu | F | Elite |
Loi Hoi Lam | M | Elite |
Mui Ching Yeung | M | Elite |
Shing Cho Yan | F | Elite |
Tang Tiffany Yi Ching | F | Elite |
Tse Chun Yin | M | Elite |
Tse Kok Wai | M | Elite |
Wan Sze Wai | F | Elite |
Wong Pak Hang | M | Elite |
Yiu Kit Ching | F | Elite |
Li Tsz To | F | Elite |
Cheung Tsz Ting | F | Elite |
Cheung Yiu Leung | M | Elite |
Chow Kwan Wing | F | Elite |
Lai Yan Hei | F | Elite |
Lam Charlotte | F | Elite |
Lee Ka Yiu | M | Elite |
Vut Tsz Ying | F | Elite |
Wong Yuen Nam | F | Elite |
Lin Ming Fu | M | Junior |
Liu Hiu Long | M | Junior |
Chan Yat Lok | M | Junior |
Yip King Wai | M | Junior |
Lee Hannah | F | Junior |
Lee Hau Yi | F | Junior |
Tang Cheuk Man Serena | F | Junior |
Chow Chi Kiu | F | Junior |
Hui Cyrene | F | Junior |
Jia Wai Yin | F | Junior |
Johannsson Magnus Prostur | M | Junior |
Karlsson Jane Christa Ming Suet | F | Junior |
Leung Ching Hang Wesley | M | Junior |
Pak Hoi Man Chloe | F | Junior |
Yau Sin Ting Nicole | F | Junior |
Yu Pui Yi | F | Junior |
Chan Ting Fong James | M | Junior |
Koo Cheuk Fung Jasper | M | Junior |
Kwok Chun Ting | M | Junior |
Wong Wan Chi | F | Junior |
Yip Man Yan | F | Junior |
Cheng Cheung Hung | M | Junior |
Choi Season | F | Junior |
Chan Ching Man | F | Junior |
Chan Chung Yin | M | Junior |
Chan Lok Ching | F | Junior |
Chau Ho Yin | M | Junior |
Cheng Tsz Yan | F | Junior |
Cheuk Kwan Yin | M | Junior |
Cheung Chun Yin | M | Junior |
Cheung Yiu Gi Janice | F | Junior |
Chung Long Hei Cyrus | M | Junior |
Chung Tak Chak | M | Junior |
Chung Tsz Sing | M | Junior |
Fong Chun Kit Jacky | M | Junior |
Fong Hei Man Tiffany | F | Junior |
Huang Yau Nam | M | Junior |
Hui Chi Man | M | Junior |
Hui Yik Yeung Colby | M | Junior |
Jiang Yuk Chun | M | Junior |
Kan Ethan | M | Junior |
Kwan Yik Yin | M | Junior |
Kwong Hay Tung Hayden | F | Junior |
Kwong Sze Oi Sarah | F | Junior |
Lai Pak Hei | M | Junior |
Lau Hoi Ying | F | Junior |
Lee Fay Yee | F | Junior |
Lee Tsz Yiu | F | Junior |
Leung Nga Yin | F | Junior |
Leung Po Hong Cedric | M | Junior |
Leung Tsz Hin Bosco | M | Junior |
Leung Wai Kwan | M | Junior |
Li Ho Him | M | Junior |
Li Man Ching | F | Junior |
Lie Hiu Yee | F | Junior |
Liem Ho Yat Isaac | M | Junior |
Lui Yui Ching Karis | F | Junior |
Mok Nai Tin Victor | M | Junior |
Ng Ka Wing | F | Junior |
Ng Yuen Fan | F | Junior |
Pang Sung Him | M | Junior |
Poon Wai Sum | M | Junior |
Sum Hei Lam Nicole | F | Junior |
Sze Hei Man Joby | F | Junior |
Tam Yan Q | F | Junior |
Tsang Hong Yat Arthur | M | Junior |
Tsang Yuk Pui | M | Junior |
Vong Shu Wing Annette | F | Junior |
Wang Nok Wang | M | Junior |
Wo Hoi Yiu Richelle | F | Junior |
Wong Hei Ching | F | Junior |
Wong Ho Ching Emily | F | Junior |
Wong Hoi Yuen Xavier | M | Junior |
Wong Kwok Yau | M | Junior |
Wong Wing Tung | F | Junior |
Wong Yi Hin | M | Junior |
Woo Sum Yau | F | Junior |
Yang Zhichu | F | Junior |
Yeung Man Chun | M | Junior |
Yeung Man Long | M | Junior |
Yeung Tin Long | M | Junior |
Yip Tin Ching Walter | M | Junior |
Yip Yik Tung | F | Junior |
Yiu Hoi Lam | F | Junior |
Yiu Hong Ching Katelyn | F | Junior |
Badminton
Badminton
Name of Athlete | Gender | Category |
---|---|---|
Lee Chun Hei Reginald | M | Elite |
Tang Chun Man | M | Elite |
Tse Ying Suet | F | Elite |
Lee Cheuk Yiu | M | Elite |
Ng Ka Long Angus | M | Elite |
Law Cheuk Him | M | Elite |
Ng Tsz Yau | F | Elite |
Ng Wing Yung | F | Elite |
Yeung Nga Ting | F | Elite |
Yeung Pui Lam | F | Elite |
Yeung Shing Choi | M | Elite |
Chow Hin Long | M | Elite |
Fan Ka Yan | F | Elite |
Fu Chi Yan | F | Elite |
Leung Yuet Yee | F | Elite |
Liang Ka Wing | F | Elite |
Lui Chun Wai | M | Elite |
Lui Lok Lok | F | Elite |
Mehta Saloni Samirbhai | F | Elite |
Tsang Hiu Yan | F | Elite |
Yau Mau Ying | F | Elite |
Yeung Sum Yee | F | Elite |
Chan Yin Chak | M | Elite |
Gunawan Jason | M | Elite |
Lo Sin Yan Happy | F | Elite |
Hung Kuei Chun | M | Elite |
Leung Sze Lok | F | Elite |
Chu Wing Chi | F | Junior |
Hung Ho Yan | F | Junior |
Wong Yan Lam Yanes | F | Junior |
Yu Yi Kiu | F | Junior |
Cheung Sai Shing | M | Junior |
Lam Ka To | M | Junior |
Cheung Yan Yu | F | Junior |
Deng Chi Fai | M | Junior |
Awan Usman | M | Junior |
Chan Wing Lam | F | Junior |
Cheng Ying Kit | M | Junior |
Chung Ching Cyrus | M | Junior |
Hong Xuan Jiao | F | Junior |
Lee Hoi Lam Joan | F | Junior |
Liu Hoi Kiu Anna | F | Junior |
Lo Shu Ting | F | Junior |
Wong Yi | F | Junior |
Yung King To | M | Junior |
Au Yeung Wing Chi | F | Junior |
Chan Yee Hei | M | Junior |
Ip Sum Yau | F | Junior |
Billiard Sports
Billiard Sports
Name of Athlete | Gender | Category |
---|---|---|
Chang Yu Kiu | M | Elite |
Chau Hon Man | M | Elite |
Cheung Ka Wai | M | Elite |
Cheung Yee Ting | F | Elite |
Fong Mei Mei | F | Elite |
Fu Ka Chun Marco | M | Elite |
Fung Kwok Wai | M | Elite |
Ho Yee Ki | F | Elite |
Ip Wan In Jaique | F | Elite |
Lee Tsz Ho | M | Elite |
Lo Ho Sum | M | Elite |
Ng On Yee | F | Elite |
So Man Yan | F | Elite |
Wan Ka Kai | F | Elite |
Capito Robbie James Joaquin | M | Elite |
Chu Pui Ying | F | Elite |
Lau Yuk Fan | F | Elite |
Ip Tung Pong | M | Elite |
Wan Nansen Sin Man | M | Elite |
Wang Yu Chen | M | Elite |
Yip Kin Ling | M | Elite |
Tam Yun Fung | M | Elite |
Kong Bu Hong Andrew | M | Elite |
Li Langyi Ryan | M | Junior |
Fu Huan | M | Junior |
Liu Yu Sang Shaun | M | Junior |
Wong Kwan Chun | M | Junior |
Pang Kai Nam | M | Junior |
Lau Caden | M | Junior |
Pang Ka Long | M | Junior |
Chan Fai Hang | M | Junior |
Chan Lap Yan Sky | M | Junior |
Chiu Chun Tung | M | Junior |
Lin Tian Yue | F | Junior |
Wan Kwok Ho | M | Junior |
Cycling
Cycling
Name of Athlete | Gender | Category |
---|---|---|
Lau Wan Yau Vincent | M | Elite |
Lee Sze Wing | F | Elite |
Leung Bo Yee | F | Elite |
Leung Wing Yee | F | Elite |
Mow Ching Yin | M | Elite |
Pang Yao | F | Elite |
Yang Qianyu | F | Elite |
Ng Pak Hang | M | Elite |
To Cheuk Hei | M | Elite |
Chu Tsun Wai | M | Elite |
Liang King Hung | M | Elite |
Mok Tsz Chun | M | Elite |
Ng Sum Lui | M | Elite |
Ng Sze Wing | F | Elite |
Tso Kai Kwong | M | Elite |
Tung Phoebe | F | Elite |
Yeung Cho Yiu | F | Elite |
Yung Tsun Ho | M | Elite |
Ching Yin Shan | F | Elite |
Kwan Tsz Kwan | F | Elite |
Lai Chun Kin | M | Elite |
Lai Wing Kin | M | Elite |
Lau Joseph | M | Elite |
Yau Ping Cheung | M | Elite |
Cheung Li Tong Guardiola | F | Junior |
Cheung Shi Ho | M | Junior |
Kwok Chun Yan | M | Junior |
Wu Chun Yin | M | Junior |
Yip Hoi Tung John | M | Junior |
Chung Siu Kong | M | Junior |
Lee Yan Ho | M | Junior |
Ma Yik Fei | M | Junior |
Ng Po Li | M | Junior |
Siu Ka Chun | M | Junior |
Lai Tsz Yau Liz | F | Junior |
Law Ching Kiu | F | Junior |
Lee Wan Chun | M | Junior |
Ma Yik Sin | M | Junior |
Tang Ho Hin | M | Junior |
Equestrian
Equestrian
Name of Athlete | Gender | Category |
---|---|---|
Ho Yuen Yan Annie | F | Elite |
Siu Wing Ying Jacqueline | F | Elite |
Lai Jacqueline Jing-Man | F | Elite |
Lam Patrick | M | Elite |
De Lyra Clarissa Christine Luke | F | Elite |
Fardel Nicole Michele | F | Elite |
Ho Thomas Edward Heffernan | M | Elite |
Lin Yin Daniella | F | Elite |
Ma Melinda Lin | F | Elite |
Su Yu Xuan | M | Elite |
Chan Samantha Grace | F | Elite |
Wong Owen Tsz Yee | M | Junior |
Shen Yik Ki | F | Junior |
Xiao Chun Yuen Ammy | F | Junior |
Chong Wynn Fabiola | F | Junior |
Ip Yau Tung Charmaine | F | Junior |
Yang Young Tsz Ling | F | Junior |
Cheung Yee Hannah | F | Junior |
Wong Isaac Sheung Yee | M | Junior |
An Arthur | M | Junior |
Chen Angel | F | Junior |
Chen Yu Lin | M | Junior |
Fu Ka Ching | F | Junior |
Guo Yifan Rita | F | Junior |
He Qian Walter | M | Junior |
Ho Yuet Fei Raven | F | Junior |
Li Kendra Victoria | F | Junior |
Liu May | F | Junior |
Lumsden Kate Lauren | F | Junior |
Ng Hin Yung Furla | F | Junior |
Shi Coco | F | Junior |
Shie Alexis Wing Lai | F | Junior |
Stapleton Oliver Kai | M | Junior |
Wong Ching Hei Jeffrey | M | Junior |
Wu Wang Yu | F | Junior |
Yu Xinran | F | Junior |
Zhao Yuting | F | Junior |
Zheng J.Y Rosy | F | Junior |
Fencing
Fencing
Name of Athlete | Gender | Category |
---|---|---|
Cheung Ka Long | M | Elite |
Choi Chun Yin Ryan | M | Elite |
Leung Chin Yu | M | Elite |
Yeung Chi Ka | M | Elite |
Chan Wai Ling | F | Elite |
Chang Chi Hin Cyrus | M | Elite |
Cheng Hiu Wai Valerie | F | Elite |
Choi Nicholas Edward | M | Elite |
Chu Ka Mong | F | Elite |
Fong Hoi Sun | M | Elite |
Ho Wai Hang | M | Elite |
Hsieh Kaylin Sin Yan | F | Elite |
Kuan Yu Ching | F | Elite |
Lau Ho Fung | M | Elite |
Lin Yik Hei Coco | F | Elite |
Low Ho Tin | M | Elite |
Ng Ho Tin | M | Elite |
Ng Lok Wang Lawrence | M | Elite |
Wu Sophia | F | Elite |
Au Sin Ying | F | Elite |
Chau Chak Hin Nicholas | M | Elite |
Chu Wing Kiu | F | Elite |
Ho Sze Long Aaron | M | Elite |
Lee Yat Long Aaron | M | Elite |
Leung Lok Man Laren | F | Elite |
Sit Summer Fay | F | Elite |
Chow Chung Hei | M | Elite |
Chan Lok Hei Royce | M | Elite |
Lai Clarence Ka Tsun | M | Elite |
Chan Kyle | M | Elite |
Iam Jethro | M | Elite |
Lau Wing Yi | F | Elite |
Li Chi Wing | F | Elite |
Wong Ching Sum Hannah | F | Elite |
Wu Jiawei | F | Elite |
Chan Nok Sze Daphne | F | Elite |
Kam Chun Ho | M | Elite |
Chang Hoi Chun Adrian | M | Junior |
Leung Tin Ching | M | Junior |
Liu Hoi Kiu | F | Junior |
Tang Cheuk Yin | M | Junior |
Tsang Yun Tin | M | Junior |
Fong Sum Sophia | F | Junior |
Ho Pak Lam Hugo | M | Junior |
Li Junyan Aaron | M | Junior |
Wong Kei Yiu Anissa | F | Junior |
Wong Shun Yat | F | Junior |
Choi Chi Lok | M | Junior |
Lam Ho Long | M | Junior |
Chan Alex Brian | M | Junior |
He Robin | M | Junior |
Lau Yee Ching | F | Junior |
Lee Chun Lam Marco | M | Junior |
Lui Kam Chun | M | Junior |
Tse Hong Wang | M | Junior |
Wong Cheuk Long Javon | M | Junior |
Fong Hiu Nam | M | Junior |
Kam Cheuk Hang | M | Junior |
Leung Kwok Fung | M | Junior |
Lui Sum Yi Katy | F | Junior |
Ng Ngai Lam | F | Junior |
Wei Yutian | F | Junior |
Wong Lorraine | F | Junior |
Wong Anson Tsz Wun | M | Junior |
Cheng Tit Nam | M | Junior |
Chung Wan Yin | F | Junior |
Leung Ya Lei Janelle | F | Junior |
Ng Ting Hin | M | Junior |
Chen Hailin | F | Junior |
Hsu Jia Huan Kenton | M | Junior |
Lim Julien Kenneth | M | Junior |
Sit Summer Jane | F | Junior |
Yuen Nok Man | M | Junior |
Chan Tsz Ching | F | Junior |
Cheng Nga Chi | F | Junior |
Mak Long To Chris | M | Junior |
Gao Ying Chuen | M | Junior |
Lai Hiu Tung | F | Junior |
Lau Kenji Tsun Yin | M | Junior |
Wong Sze Yan Nicole | F | Junior |
Yan Wing Yu | F | Junior |
Chan Chit Ying | F | Junior |
Chan Wing Tung | M | Junior |
Chong Hoi Yan | F | Junior |
Lau Yi Heng | F | Junior |
Leung Kin Hei Aidan | M | Junior |
Li Mathea Motin | F | Junior |
Luk Chun Lok | M | Junior |
Ng Yuen Lam | F | Junior |
Tsang Yuet Ching | F | Junior |
Wong Chi Ho | M | Junior |
Wong Ho Hin | M | Junior |
Wu Haidi | F | Junior |
Gymnastics
Gymnastics
Name of Athlete | Gender | Category |
---|---|---|
Shek Wai Hung | M | Elite |
Ng Ka Ki | M | Elite |
Wong Hiu Ying Angel | F | Elite |
Chan Cheuk Lam | F | Elite |
Lee Man Hin Frankie | M | Elite |
Wong Yuk Lam | M | Elite |
Wong Chun Hei Vincent | M | Elite |
Ward Amber Wen Si | F | Junior |
Cheung Ching | M | Junior |
Hung Ka Yi | F | Junior |
Chen Hoi Yuen Joanne | F | Junior |
Fong Choi | M | Junior |
Kwong Kai Yin Eric | M | Junior |
Lam Kai Wing | F | Junior |
Li Ting Huen | F | Junior |
Ma Wai Yin | F | Junior |
Tso Gary Clifford | M | Junior |
Lau Ka Ching Karen | F | Junior |
Leung Sin Nam | F | Junior |
Li Wang Tai | M | Junior |
Tso Jasper Clayton | M | Junior |
Chan Ila Zadie | F | Junior |
Choi Yan Ching | F | Junior |
Gay Tsz Kiu | F | Junior |
Lai Hiu Ching | F | Junior |
Lau Karina Cheukgi | F | Junior |
Lau Tsz Ching | F | Junior |
Leung Hui Ching | F | Junior |
Liu Chi Yau | F | Junior |
Wong Sofia | F | Junior |
Wong Sze Ching Hannah | F | Junior |
Wong Tim Ching Kiana | F | Junior |
Wu Man Kei Tanya | F | Junior |
Karatedo
Karatedo
Name of Athlete | Gender | Category |
---|---|---|
Lau Mo Sheung Grace | F | Elite |
Choi Wan Yu | F | Elite |
Tsang Yee Ting | F | Elite |
Chau Ka Him | M | Elite |
Cheng Hui Pan | M | Elite |
Cheng Tsz Man Chris | M | Elite |
Hung Ho Wai Howard | M | Elite |
Tang Yu Hin | M | Elite |
Wong Cheuk Lee | F | Elite |
Wong Sze Man | F | Elite |
Ma Ka Man | F | Elite |
Lo Sum Man | F | Elite |
Tung Yee Yin | F | Elite |
Chow Hei Wood | F | Elite |
Li Chi Kong | M | Elite |
Chiu Chun Yin | M | Junior |
Tsang Pak Yin | M | Junior |
Wong Han Yi Hidy | F | Junior |
Lee Ngai Yi | F | Junior |
Lam Tsz Pui | M | Junior |
Lee Sum Hok | F | Junior |
Li Man Hei | M | Junior |
Tam Cheuk Yi | F | Junior |
Yuen Yat Hin | M | Junior |
Chiu Wing Hei | M | Junior |
Wong Nuri | M | Junior |
Ng Sum Yee | F | Junior |
Yau Hoi Laam | F | Junior |
Au Hang Yee | F | Junior |
Cheung Wing Yi | F | Junior |
Huang Kong Pang | M | Junior |
Kwok Ho Him | M | Junior |
Ma Hei Yu | F | Junior |
Thepsorn Prasert | M | Junior |
Yuen Hiu Kei Phoebe | F | Junior |
Yuen Pui Laam | F | Junior |
Chan Hiu Ngai | F | Junior |
Chan Ka Yuk | M | Junior |
Chan Wing Yu Victoria | F | Junior |
Chen Enkai | M | Junior |
Choy Ho Heung Peggie | F | Junior |
Choy Hong Kiu | M | Junior |
Ho Ka Ho | M | Junior |
Hong Cheuk Wa | M | Junior |
Lee Tsam Pui | F | Junior |
Lui Man Yu | F | Junior |
Tang Yi Ching Kylie | F | Junior |
Teng Hsiao Lei | F | Junior |
Yau Ho Man | M | Junior |
Rowing
Rowing
Name of Athlete | Gender | Category |
---|---|---|
Chau Yee Ping | M | Elite |
Chiu Hin Chun | M | Elite |
Lam San Tung | M | Elite |
Chan Chi Fung | M | Elite |
Hung Wing Yan Winne | F | Elite |
Leung Wing Wun | F | Elite |
Wong Sheung Yee | F | Elite |
Chan Tik Lun | M | Elite |
Chan Yuk Man | M | Elite |
Leung King Wan | F | Elite |
Wong Lok Yiu | F | Elite |
Chan Wai Ming | M | Elite |
Chui Nga Man | F | Elite |
Mak Ho Ching Jack | M | Elite |
To Siu Po | M | Elite |
Wong Ching | M | Elite |
Hui Wing Ki | F | Elite |
Lee Hoi Kiu | F | Elite |
Head Jaden Li | M | Junior |
Chen Pak Hong | M | Junior |
Chen Wai Hei | F | Junior |
Chan Ho Yin | M | Junior |
Cheung Yuen Shan | F | Junior |
Delih Islam Amine | M | Junior |
Lai Pak Ki | M | Junior |
Liao Henry Zhenao | M | Junior |
Liu Sung Lai | M | Junior |
Tsang Hoi Him | M | Junior |
Yeung Chi Kiu | F | Junior |
Rugby
Rugby
Name of Athlete | Gender | Category |
---|---|---|
Au Yeung Sin Yi | F | Elite |
Chan Chloe | F | Elite |
Chan Chor Ki Stephanie | F | Elite |
Chong Ka Yan | F | Elite |
Christie James Murray | M | Elite |
Coverdale Michael Richard | M | Elite |
Denmark Max Cameron | M | Elite |
Doherty Liam Martin | M | Elite |
Forrest Shanna Sanman | F | Elite |
Fung Hoi Ching Jasmine | F | Elite |
Herbert Liam Thomas | M | Elite |
Ho Jessica Wai On | F | Elite |
Ho Tsz Wun | F | Elite |
Kwok Pak Nga Eric | M | Elite |
Lee Ka To Cado | M | Elite |
Li Nim Yan Melody Blessing | F | Elite |
Nam Ka Man | F | Elite |
Nardoni Alessandro | M | Elite |
Olson-Thorne Natasha Shangwe | F | Elite |
Stiles Hugo Eden | M | Elite |
Woodward Max John | M | Elite |
Yiu Kam Shing | M | Elite |
Baltazar Chole Noelle Barcellano | F | Elite |
Brien Sebastian Riley | M | Elite |
Fong Kit Fung | M | Elite |
Laidler Pat Joe Harry | M | Elite |
MacKinlay-West Pierce Ian | M | Elite |
Mak Kwai Chung | M | Elite |
MBA OYANA Juan Esono | M | Elite |
MBA OYANA Julia Mibuy | F | Elite |
McCullough Callum James | M | Elite |
Phillips D. Bryn | M | Elite |
Poon Hoi Yan | F | Elite |
Sayers Harry John James | M | Elite |
Wright Rosanna Jean | F | Elite |
Chan Tsz Ching | F | Elite |
Eden Jessica | F | Elite |
Lynam Sabay Isabella | F | Elite |
Abbott Jack Samson | M | Elite |
Au Chun Yin Andrew | M | Elite |
Avitabile Matteo | M | Elite |
Baltazar Emrin Micayla Barcellano | F | Elite |
Cheung Camill Martin Marie | M | Elite |
Dukhande Shiven Sandeep | M | Elite |
Eden Justin | M | Elite |
Elliot Blake Philip Peter | M | Elite |
Hood Grace Valentine | F | Elite |
Knight Joseph | M | Elite |
Lo Pui Yin Mervyn | M | Elite |
Ng Yuk Shing | M | Elite |
Rickard Matthew William Phatcharaphol | M | Elite |
Rivers Gabriella Eleanor Mary | F | Elite |
Sawyer James Nankivell | M | Elite |
Sullivan Henry Kyle | M | Elite |
McQueen Alexander Robert | M | Elite |
Chow Mei Nam | F | Elite |
Hui Man Ling | F | Elite |
Chian Hoi Ning | F | Elite |
Rivers Georgia Elizabeth | F | Elite |
Kwong Tin Tung | F | Junior |
Chui Wai Lap | M | Junior |
Bannon Luke Oliver | M | Junior |
Jordan Liam Pui Tat | M | Junior |
Kennes Maurits Johannes Hendrik | M | Junior |
Lacy James Kyran | M | Junior |
Mahn Fritz Gonzales | M | Junior |
McMurtray David Nathan | M | Junior |
Chung Sabrina | F | Junior |
Hauptfleisch Jessica | F | Junior |
Lui Chung Chi | F | Junior |
Lynam Ella Rose | F | Junior |
Bryant Jonathan Chung Wa | M | Junior |
Chan Sze Hang Sheryn | F | Junior |
Chan Wing Kei | F | Junior |
Colling Orla Cabrini | F | Junior |
Fisher Emily Charlotte | F | Junior |
Harries Sara Larissara | F | Junior |
Henderson Matthew David | M | Junior |
Hulme Elsie Laura | F | Junior |
John Beca | F | Junior |
Kennes Floris Reindert Theoclorus | M | Junior |
Mahe Hugo Pier | M | Junior |
Marks Benjamin Noah James | M | Junior |
Marks Joseph Samuel Christopher | M | Junior |
Martin Saidhb Ellen Jade | F | Junior |
Rigby Olivia Mei | F | Junior |
Schroeder Ryan Gabriel Rodriguez | M | Junior |
Sieker Mary Remziye | F | Junior |
Sleigh Charlotte | F | Junior |
Stanton Elizabeth Marie | F | Junior |
Sylvester-Evans Jack | M | Junior |
Uematsu Haruka | F | Junior |
Warbanoff Maximilian Patrick Ikechukwu | M | Junior |
Sailing
Sailing
Name of Athlete | Gender | Category |
---|---|---|
Aylsworth Russell Williams | M | Elite |
Norton Stephanie Louise | F | Elite |
Sakai Akira Luke | M | Elite |
Choi Wing Chi | F | Elite |
Halliday Nicholas Bezy | M | Elite |
Highfield Nancy Jane | F | Elite |
Chan Kin Chung | M | Elite |
Di Salvo Maddalena | F | Elite |
Jessop Peter Tariq | M | Junior |
Wong Haunting | M | Junior |
Luk Lok Hin | M | Junior |
Van Ommeren Seb Willem Michael | M | Junior |
Lam Christopher Ryan | M | Junior |
Law Cameron Tsz Fung | M | Junior |
Ma Yuk | M | Junior |
Mak Hiu Tung Tiffany | F | Junior |
Polson Emily Grace | F | Junior |
Tsui Wai Chak Richard | M | Junior |
Law Casey Tsz Ki | M | Junior |
Huang Ziyan | F | Junior |
Mak Ho Yin Raphael | M | Junior |
Polson Louis Oliver | M | Junior |
Skating
Skating
Name of Athlete | Gender | Category |
---|---|---|
Kwok Tsz Fung | M | Elite |
So Joanna | F | Elite |
Sui Xin | M | Elite |
Kwok Tsz Ho | M | Elite |
Zhao Heung Lai Jarke | M | Elite |
Chow Hiu Yau | F | Elite |
Chu Sidney K | M | Elite |
Lam Ching Yan | F | Elite |
Chau Han Wan | M | Elite |
Yuen Lap Kan Lincoln | M | Elite |
Guo Ariel | F | Junior |
Xue Yun | F | Junior |
Cheung Chiu Hei | M | Junior |
Law Ching Shun Nicole | F | Junior |
Gong Andrew | M | Junior |
Li Jiarui | M | Junior |
Ho Jarvis | M | Junior |
Yuen Ho Long | M | Junior |
Cheung Hau Yau | M | Junior |
Man Karl | M | Junior |
Chan Tsz Ching | F | Junior |
Leung Chloe Desiree | F | Junior |
Wong Megan | F | Junior |
Chen Marvin Jiale | M | Junior |
Choi Kiefer Hok Yin | M | Junior |
Chow Chit Wang | M | Junior |
Leung Sum Yu | F | Junior |
Sun Simon | M | Junior |
Squash
Squash
Name of Athlete | Gender | Category |
---|---|---|
Ho Tze Lok | F | Elite |
Lau Tsz Kwan | M | Elite |
Lee Ka Yi | F | Elite |
Leung Chi Hin Henry | M | Elite |
Tang Ming Hong | M | Elite |
Tong Tsz Wing | F | Elite |
Wong Chi Him | M | Elite |
Cheng Nga Ching | F | Elite |
Chung Yat Long | M | Elite |
Fung Ching Hei | F | Elite |
Lai Cheuk Nam Matthew | M | Elite |
To Wai Lok | M | Elite |
Ho Ka Hei | M | Elite |
Lam Po Ying | F | Elite |
Lam Shing Fung | M | Elite |
Lam Yat Ting Harley | M | Elite |
Ling To Yu | M | Elite |
Tse Yee Lam Toby | F | Elite |
Wai Sze Wing | F | Elite |
Au Lap Man | M | Elite |
Tam Mariko Cho Nga | F | Elite |
Wong Po Yui Kirstie | F | Elite |
Chan Sin Yuk | F | Elite |
Kwong Ena | F | Elite |
Tang Helen | F | Junior |
Leung Ka Huen | F | Junior |
Cheng Ting To Brogan | M | Junior |
Ho Chun Hin | M | Junior |
Mak Tsun Hei | M | Junior |
Man Tsz Wing | M | Junior |
Wai Pak Lam | M | Junior |
Wong Long Hin Larry | M | Junior |
Cheung Tsz Ching | F | Junior |
Lo Pui Yin Chloe | F | Junior |
Swimming
Swimming
Name of Athlete | Gender | Category |
---|---|---|
Haughey Siobhan Bernadette | F | Elite |
Au Hoi Shun Stephanie | F | Elite |
Chan Kin Lok | F | Elite |
Cheng Camille Lily Mei | F | Elite |
Cheung Sum Yuet Cindy | F | Elite |
Ho Ian Yentou | M | Elite |
Ho Nam Wai Tinky | F | Elite |
Kan Cheuk Tung Natalie | F | Elite |
Lam Hoi Kiu | F | Elite |
Ng Cheuk Yin | M | Elite |
Tam Hoi Lam | F | Elite |
Yeung Hoi Ching | F | Elite |
Chillingworth Adam John | M | Elite |
Ho Tin Long | M | Elite |
Kwan Hayden | M | Elite |
Mak Sai Ting Adam | M | Elite |
Ng Lai Wa | F | Elite |
Nip Tsz Yin | F | Elite |
Lau Shiu Yue | M | Elite |
Sin Chin Ting Keith | M | Elite |
Lam Pac Tung Nikita | F | Elite |
He Shing Ip | M | Elite |
Koo Ralph Yat Ho | M | Elite |
Thorley William Yan | M | Elite |
Cheng Chloe | F | Elite |
Lim Nicholas Owen Zhaoguang | M | Elite |
Chan Tsun Hin | M | Elite |
Chan Tsz Chiu | M | Elite |
Ho Siu Lun | M | Elite |
Leung Ka Ching | F | Elite |
Li Chun Yin Jason | M | Elite |
Whittington Peter Harry | M | Elite |
Lau Kin Hei James | M | Junior |
Tsui Yik Ki | M | Junior |
Wang Yi Shun | M | Junior |
Li Sum Yiu | F | Junior |
Man Wui Kiu | F | Junior |
Cheng Jessica Chloe | F | Junior |
Cai Qi Hong | M | Junior |
Chan Austin | M | Junior |
Chan Tsun Wing | F | Junior |
Chan Tsz Ching | F | Junior |
Chan Wah Royce | M | Junior |
Chan Yi Lok | F | Junior |
Cheung Ryan | M | Junior |
Cheung Wing Yi Claire | F | Junior |
Chung Hei Chit | M | Junior |
Han Pak Kiu | M | Junior |
Ho Pui Yan | F | Junior |
Hui Yik Kiu | M | Junior |
Ip Ali | M | Junior |
Kwong Jacob Yat Nam | M | Junior |
Lai King Wo Barry | M | Junior |
Lam Chelsie | F | Junior |
Lau Chor Tik | M | Junior |
Leung Sze Ki Safira | F | Junior |
Leung Tsz Ming Cyrus | M | Junior |
