
Training & Coaching
SAG Recipient List
- Download Full List (PDF)
- Archery
- Baseball
- Canoe
- Dancesport
- Dragon Boat
- Football
- Judo
- Korfball
- Lawn Bowls
- Lifesaving
- Motorsport
- Netball
- Orienteering
- Roller Sports
- Rugby
- Shuttlecock
- Swimming
- Artistic Swimming
- Taekwondo
- Tennis
- WaterSki
- Woodball
Archery
Archery
Name of Athlete | Category |
---|---|
Lee Wai Hong | Elite (Team) |
Luk Yin Yi | |
Wong Yuk Sheung |
Baseball
Baseball
Name of Athlete | Category |
---|---|
Yuen Chung Yan | Team Only Sports |
Canoe
Canoe
Name of Athlete | Category |
---|---|
Cheung Tsz Chung | Elite |
Dancesport
Dancesport
Name of Athlete | Category |
---|---|
Liu Kai Sum Sam | Elite |
Liu Wan Hin | Elite |
Bacani Dovano Ip | Elite |
Lam Pak Yi | Elite |
Lee Jerry | Elite |
Sin Kam Ho | Elite |
Au Man Wai | Junior |
Leung Tsz | Junior |
Ma Hok Him Ryan | Junior |
Wong Sum Yi | Junior |
Dragon Boat
Dragon Boat
Name of Athlete | Category |
---|---|
Cheuk Ka Hung | Elite (Team) |
Lam Chun Fai | |
Lau Chin Ho | |
Sim Shing Ho | |
Wan Kin Ming |
Football
Football
Name of Athlete | Category |
---|---|
Ching Ka Yam | Team Only Sports |
Chu Po Yan | |
Ho Lung Ho | |
Wong Wai Chun | |
Yuen Chun Him |
Judo
Judo
Name of Athlete | Category |
---|---|
Kwok Kit Fong Karen | Elite |
Yu Yik Lam | Elite |
Korfball
Korfball
Name of Athlete | Category |
---|---|
Tsang Wing Yan | Elite |
Lam Wing Ka | Junior |
Lawn Bowls
Lawn Bowls
Name of Athlete | Category |
---|---|
Cheung Chi Hing | Elite |
Chan Wa Kuen | Elite |
Cheung Mei Hing | Elite |
Po Ting Jun | Elite |
Tang Man Ngai Imen | Elite |
Wong Wai Man Phyllis | Elite |
Lifesaving
Lifesaving
Name of Athlete | Category |
---|---|
Lam Chin Chun | Elite |
Wong Hock Wing Winnie | Elite |
Wong Shun Lai | Elite |
Lee Sing Chung | Elite |
Chow Tsz Hei | Elite |
Chung Cheuk Hin | Elite |
Kong Man Pok | Elite |
Kwok Wing Chung | Elite |
Li Alexandra | Elite |
Luk Ho Man | Elite |
So Kwun Ming | Elite |
So Nga Yin | Elite |
Szeto Wing Ki | Elite |
Wong Chi Hin | Elite |
Wong Kin Long | Elite |
Wu Siu Lam | Elite |
Yeung Ka Ho | Elite |
Yuen Yan Ki | Elite |
Kan Ho Hin | Junior |
Nip Ying Chun | Junior |
Wong Chun Ki | Junior |
Motorsport
Motorsport
Name of Athlete | Category |
---|---|
Lee Ying Kin | Elite |
Hsieh Samuel | Elite |
Hui Ka Tai Alex | Elite |
O'Young Darryl Hayden | Elite |
Poon Tak Chun Paul | Elite |
Wong Yat Shing Sunny | Elite |
Netball
Netball
Name of Athlete | Category |
---|---|
Wong Zenia | Team Only Sports |
Orienteering
Orienteering
Name of Athlete | Category |
---|---|
Chan Hau Wah Brenda | Elite |
Lam Cho Yu | Elite |
Lee Kin Wai | Elite |
Leung Ka Ki | Elite |
Ma Lok Hin | Elite |
Yee Sze Wing | Elite |
Yu Tsz Wai | Elite |
Chan Pui Fung | Elite |
Li Chun Ho | Elite |
Lui Wai Lan Iris | Elite |
Tam Wing Chung | Elite |
Yip Chak Lun Gerald | Elite |
Au Joshua Ho Kiu | Junior |
Leung Hei Tung | Junior |
Lo Hoi Yan | Junior |
Lum Cheuk Hei | Junior |
Wong Tsz Chun Jason | Junior |
Wong Yi Shan | Junior |
Fung Hong Ching | Junior |
Fung Wai Ki | Junior |
Siu Pui Yuet | Junior |
Wong Cheuk Wang | Junior |
Yam Kai Yui Hubert | Junior |
You Yoyo | Junior |
Roller Sports
Roller Sports
Name of Athlete | Category |
---|---|
Chan Jung | Elite |
Tam Karinne Tsz Ching | Elite |
Wong Vanessa Natalie | Elite |
Lau Tsz To | Junior |
Law Ching Shun Nicole | Junior |
Lo Yin Chung | Junior |
Poon Sin Ki | Junior |
Wong Chin Hang Ivana | Junior |
Rugby
Rugby
Name of Athlete | Category |
---|---|
Mens 15-a-side Team | |
Cunningham James Peter | Elite (Team) |
Slatem Liam John | |
Sullivan Henry Kyle | |
Tsang Hon Man Jamie | |
U20 Boys 15-a-side Team | |
Briscoe Ethan Gerathy | Junior (Team) |
Coebergh Anthony Johannes | |
Jurecka Toby Brett Olly | |
Morris Simon Christopher |
Shuttlecock
Shuttlecock
Name of Athlete | Category |
---|---|
Chan Ho Yin | Elite |
Cheung Chun Ming Anthony | Elite |
Hon Sze Ming | Elite |
Lau Ho Kan | Elite |
Lo Wai Ming | Elite |
Mak Kwok Hing | Elite |
Or Kwan Ho Kevin | Elite |
Tang Cheuk Yiu | Elite |
Yan Nuo | Elite |
Huang Suet Yan | Elite (Team) |
Wong Lai Ching | |
Chu Shiu Wai | Junior |
Fan Hei Wun | Junior |
Yim Kai Hong | Junior |
Swimming
Swimming
Name of Athlete | Category |
---|---|
Cheung Hoi Lam | Junior |
Artistic Swimming
Artistic Swimming
Name of Athlete | Category |
---|---|
Hung Sze Ching | Junior |
Taekwondo
Taekwondo
Name of Athlete | Category |
---|---|
Lai Long Yin | Junior |
Tennis
Tennis
Name of Athlete | Category |
---|---|
Leung Chui Kei | Junior |
Chan Tsz Him | Junior |
Cheung Kei Yau | Junior |
Lau Hong Kiu | Junior |
Lee Etienne Wangyal | Junior |
Leung Ho Wang | Junior |
Leung Ka Chun Oscar | Junior |
Shen Hannah Kaile | Junior |
Shen Jacob Kailiang | Junior |
Wang Sui Lun | Junior |
Wong Lok Yan | Junior |
WaterSki
WaterSki
Name of Athlete | Category |
---|---|
Cao Longlong | Elite |
Chan Shun Ching | Elite |
Ho Wai Shing | Elite |
Lau Chor Hin | Elite |
Law Wai Sing Vincent | Elite |
Lee Hoi Lun Helen | Elite |
Woodball
Woodball
Name of Athlete | Category |
---|---|
Lam Chi Ho | Elite |
Lam Ka Man | Elite |
Ko Yun Tao | Elite |
Li Chi Tak | Elite |
Ngai Chun Yin Jeremy | Elite |
Wong Nga Chun | Elite |
Updated on 26 August 2022