Sports Flash
HK Para Team Sweeps 27 Medals at National Games
31 August 2019
Hong Kong para athletes achieved excellent result at the 10th National Games for Athletes with Disabilities held in China, bringing home 7 gold, 8 silver and 12 bronze medals. Para swimmers blitzed in the pool and wrapped up the Games with 18 medals in total.
Competition | Event | Athletes | Position |
---|---|---|---|
10th National Games for Persons with Disabilities (Tianjin, China) |
Para Dance Sport - Combi Standard 3 | Lee Pui-yin* So Tze-yan Susanna* |
![]() |
Swimming - SB13 Men's 100m Breaststroke | Lip Kin-kwan* | ![]() |
|
Swimming - SB14 Women's 100m Breaststroke | Tse Lam-yan Karen | ![]() |
|
Swimming - S14 Women's 100m Butterfly | Tse Lam-yan Karen | ![]() |
|
Swimming - S14 Women's 200m Freestyle | Cheng Yuen-ki Natalie | ![]() |
|
Swimming - SM14 Women's 200m Individual Medley | Tse Lam-yan Karen | ![]() |
|
Swimming - S14 Women's 400m Freestyle | Cheng Yuen-ki Natalie | ![]() |
|
Athletics - T20 Men's 400m | Chong Kung-yuen* | ![]() |
|
Athletics - T20 Men's Long Jump | Tang Nikki | ![]() |
|
Swimming - S14 Men's 100m Backstroke | Tam Wai-yau Eisuke | ![]() |
|
Swimming - SM14 Men's 200m Individual Medley | Tam Wai-yau Eisuke | ![]() |
|
Swimming - S14 Women's 100m Freestyle | Tse Lam-yan Karen | ![]() |
|
Swimming - S14 Women's 200m Freestyle | Tse Lam-yan Karen | ![]() |
|
Swimming - SM14 Women's 200m Individual Medley | Cheng Yuen-ki Natalie | ![]() |
|
Table Tennis - TT11 Women's Doubles | Wong Pui-kei Wong Ting-ting |
![]() |
|
Athletics - T20 Women's 400m | Tse Choi-yuk* | ![]() |
|
Boccia - BC3 Individual | Liu Wing-tung | ![]() |
|
Boccia - BC3 Pairs | Liu Wing-tung Tsang Ling-yan |
![]() |
|
Boccia - BC4 Pairs | Cheung Yuen Ho King-tung |
![]() |
|
Swimming - S13 Men's 50m Freestyle | Lip Kin-kwan* | ![]() |
|
Swimming - S13 Men's 100m Butterfly | Lip Kin-kwan* | ![]() |
|
Swimming - S14 Men's 100m Butterfly | Tam Wai-yau Eisuke | ![]() |
|
Swimming - S14 Men's 200m Freestyle | Tam Wai-yau Eisuke | ![]() |
|
Swimming - S14 Men's 400m Freestyle | Tam Wai-yau Eisuke | ![]() |
|
Swimming - SB14 Women's 100m Breaststroke | Cheng Yuen-ki Natalie | ![]() |
|
Swimming - S14 Women's 100m Butterfly | Cheng Yuen-ki Natalie | ![]() |
|
Table Tennis - TT11 Men's Doubles | Fan Ka-ho Yuen King-shing |
![]() |
* Non-HKSI Scholarship Athletes