Sporting Achievements
Feb 2018
Competition | Event | Athletes | Position |
---|---|---|---|
![]() |
|||
38th Asian Road Cycling Championships cum 25th Asian Junior Road Cycling Championships (Nay Pyi Taw, Myanmar) |
Elite Men's Individual Time Trial | Cheung King-lok | ![]() |
Junior Women's Individual Road Race | Vivien Chiu | ![]() |
|
Junior Men's Individual Time Trial | Chu Tsun-wai | ![]() |
|
U23 Men's Individual Time Trial | Fung Ka-hoo | ![]() |
|
U23 Women's Individual Time Trial | Leung Wing-yee | ![]() |
|
Elite Men's Team Time Trial | Cheung King-lok Fung Ka-hoo Burr Ho Ko Siu-wai Leung Chun-wing Mow Ching-yin |
![]() |
|
Junior Women's Individual Time Trial | Lee Sze-wing | ![]() |
|
38th Asian Track Cycling Championships cum 25th Asian Junior Track Cycling Championships (Nilai, Malaysia) |
Elite Men's Madison | Cheung King-lok Leung Chun-wing |
![]() |
Elite Women's 500m Time Trial | Lee Wai-sze | ![]() |
|
Elite Women's Keirin | Lee Wai-sze | ![]() |
|
Elite Women's Sprint | Lee Wai-sze | ![]() |
|
Junior Women's Scratch | Lee Sze-wing | ![]() |
|
Elite Men's Points Race | Cheung King-lok | ![]() |
|
Junior Men's Points Race | Tso Kai-kwong | ![]() |
|
Elite Women's Points Race | Diao Xiaojuan | ![]() |
|
Elite Women's Scratch | Diao Xiaojuan | ![]() |
|
Junior Women's Points Race | Ng Sze-wing | ![]() |
|
Junior Women's Omnium | Vivien Chiu | ![]() |
|
Junior Women's Team Pursuit | Vivien Chiu Lee Sze-wing Ng Sze-wing Yeung Shuk-yin |
![]() |
|
![]() |
|||
8th Asian Open Water Swimming Championship (Chon Buri, Thailand) |
Women's Race 5 km | Wong Cho-ying | ![]() |
Women's Race 10 km | Wong Cho-ying | ![]() |
|
![]() |
|||
2018 ITTF Team World Cup (London, United Kingdom) |
Women's Team | Doo Hoi-kem Lee Ho-ching Mak Tze-wing Ng Wing-nam Soo Wai-yam Minnie |
![]() |
![]() |
|||
2018 Techno 293 Plus Asian Championships (Singapore) |
Techno 293 Plus Youth Boys | Leung Pui-hei | ![]() |
* Non-HKSI Scholarship Athlete
# Training Partners
