Sporting Achievements
11th National Games for Persons with Disabilities
(22-29.10.2021, Shaanxi, China)
Event | Athletes | Position | |
---|---|---|---|
![]() |
|||
Men's Long Jump T20 | Chow Chi-wai* | ![]() |
|
Women's 100m T36 | Yam Kwok-fan | ![]() |
|
Women's 200m T36 | Yam Kwok-fan | ![]() |
|
![]() |
|||
Men’s 100m Backstroke S14 | Wong Hon-yin | ![]() |
|
Men’s 100m Breaststroke SB14 | Wong Hon-yin | ![]() |
|
Men’s 100m Freestyle S14 | Wong Hon-yin | ![]() |
|
Men's 200m Freestyle S14 | Wong Hon-yin | ![]() |
|
Men's 200m Individual Medley SM14 | Wong Hon-yin | ![]() |
|
Women's 100m Freestyle S14 | Cheong Sui-kei | ![]() |
|
Women's 200m Freestyle S14 | Cheong Sui-kei | ![]() |
|
Women's 400m Freestyle S14 | Cheong Sui-kei | ![]() |
|
Women's 200m Individual Medley SM14 | Cheong Sui-kei | ![]() |
|
Women's 100m Backstroke S14 | Cheong Sui-kei | ![]() |
|
Men's 100m Breaststroke SB13 | Lip Kin-kwan | ![]() |
|
![]() |
|||
Men's Doubles TT7 | Lee Ming-yip Tong Chi-ming |
![]() |
|
Men's Doubles TT11 | Leung Chung-yan Tsoi Ming-fai |
![]() |
|
Men's Team TT7 | Lee Ming-yip Tong Chi-ming Tong Chi-yung |
![]() |
* Non-HKSI Scholarship Athlete