Sports Flash
Hong Kong Wins 24 Medals at 2017 Asian Youth Para Games
Hong Kong athletes won 24 medals at the 2017 Asian Youth Para Games. (Photo: Hong Kong Paralympic Committee & Sports Association for the Physically Disabled) Read More
Fu Long-kei (Photo: Hong Kong Paralympic Committee & Sports Association for the Physically Disabled) Read More
Cheung Yuen (Photo: Hong Kong Paralympic Committee & Sports Association for the Physically Disabled) Read More
Hui Ka-chun (Photo: Hong Kong Paralympic Committee & Sports Association for the Physically Disabled) Read More
From left: Chiu Kan-shan and Wong Yue-ching (Photo: Hong Kong Paralympic Committee & Sports Association for the Physically Disabled) Read More
Hong Kong athletes delivered a remarkable performance at the 2017 Asian Youth Para Games in Dubai, bringing home a total of 7 gold, 13 silver and 4 bronze medals in athletics, boccia, swimming and table tennis.
Competition | Event | Athletes | Position |
---|---|---|---|
2017 Asian Youth Para Games (Dubai, United Arab Emirates) |
Swimming - S14 Men’s 100m Backstroke (Aged 12-16) | Hui Ka-chun | ![]() |
Swimming - S14 Men’s 200m Freestyle (Aged 12-16) | Hui Ka-chun | ![]() |
|
Swimming - SB14 Men’s 100m Breaststroke (Aged 12-16) | Chan Long-tin | ![]() |
|
Swimming - SM14 Men’s 200m Individual Medley (Aged 12-16) | Chan Long-tin | ![]() |
|
Table Tennis - TT6-7 Women’s Singles | Chiu Kan-shan | ![]() |
|
Table Tennis - TT11 Women’s Singles | Ng Mui-wui | ![]() |
|
Table Tennis - TT6-7 Women’s Team | Chiu Kan-shan Wong Yue-ching |
![]() |
|
Athletics - T35-36 Men’s 100m (U20) | Bao Chui-yiu* | ![]() |
|
Athletics - T35-36 Men’s 200m (U20) | Bao Chui-yiu* | ![]() |
|
Athletics - T13/20 Men’s Long Jump (U20) | Nikki Tang | ![]() |
|
Athletics - T42-47 Women’s 200m (U20) | Fu Long-kei | ![]() |
|
Boccia - BC4 Individual | Cheung Yuen | ![]() |
|
Swimming - S14 Men’s 100m Backstroke (Aged 12-16) | Chan Long-tin | ![]() |
|
Swimming - S14 Men’s 100m Butterfly (Aged 12-16) | Hui Ka-chun | ![]() |
|
Swimming - S14 Men’s 200m Freestyle (Aged 12-16) | Wong Hon-yin | ![]() |
|
Swimming - SB14 Men’s 100m Breaststroke (Aged 12-16) | Hui Ka-chun | ![]() |
|
Swimming - SM14 Men’s 200m Individual Medley (Aged 12-16) | Hui Ka-chun | ![]() |
|
Table Tennis - TT11 Men’s Singles | Wan Wai-lok | ![]() |
|
Table Tennis - TT6-7 Women’s Singles | Wong Yue-ching | ![]() |
|
Table Tennis - TT11 Women’s Singles | Li Hiu-tung | ![]() |
|
Athletics - T47 Women’s 100m (U20) | Fu Long-kei | ![]() |
|
Swimming - S14 Men’s 100m Butterfly (Aged 12-16) | Wong Hon-yin | ![]() |
|
Swimming - S14 Men’s 200m Freestyle (Aged 12-16) | Chan Long-tin | ![]() |
|
Table Tennis - TT11 Men’s Singles | Leung Chung-yan | ![]() |
* Non-HKSI Scholarship Athlete