Sporting Achievements
Oct 2016
| Competitions | Events | Athletes | Position |
|---|---|---|---|
BADMINTON
|
|||
| Badminton Asia U17 & U15 Junior Championships 2016 (Kudus, Indonesia) | Mixed Doubles (U15) | Ko Shing-hei Lui Lok-lok |
|
| Boys' Singles (U15) | Ko Shing-hei |
|
|
FENCING
|
|||
| 2016 Asian U23 Fencing Championships (Tokyo, Japan) | Men's Foil Team | Choi Chun-yin Ryan Nicholas Edward Choi Lee Yat-long O Chun-yee |
|
| Men's Foil | Nicholas Edward Choi |
|
|
| Women's Epee | Hsieh Kaylin Sin-yan |
|
|
| Men's Epee | Fong Kiu |
|
|
| Women's Foil | Kimberley Vanessa Cheung |
|
|
| Women's Foil Team | Cheng Hiu-lam Kimberley Vanessa Cheung Kuan Yu-ching |
|
|
ROWING
|
|||
| 2016 Asian Rowing Junior Championships (Pattaya,Thailand) | Junior Men's Single Sculls | Chan Chi-fung |
|
| Junior Men's Double Sculls | Chan Chi-fung Lam San-tung |
|
|
| Junior Men's Pair | Chau Yee-ping Wong Wai-chun |
|
|
| Junior Men's Four | Chow Yee-ping Ho Yu-hin Wong Wai-chun Wong Yu-ho |
|
|
| Junior Women's Pair | Chan Mei-ching Lee Mei-po |
|
|
RUGBY SEVENS
|
|||
| Asia Rugby Sevens Series 2016 | Men's 7-a-side | Men's Sevens Team |
|
| Women's 7-a-side | Women's Sevens Team |
|
|
TABLE TENNIS
|
|||
| 2016 Men's World Cup (Saarbrücken, Germany) | Men's Singles | Wong Chun-ting |
|
WINDSURFING
|
|||
| 2016 Techno 293 World Championships (Lago di Garda, Italy) | Techno 293 Junior Girls (U15) | Mak Cheuk-wing |
|
WUSHU
|
|||
| 6th World Junior Wushu Championships (Burgas, Bulgaria) | Boys' A Nandao | Lau Chi-lung |
|
| Boys' B 42 Forms Taijijian | Leung Yat-sing |
|
|
| Girls' B Daoshu | Michelle Yeung |
|
|
| Girls' C Gunshu | Jada Nicole He |
|
|
| Boys' A Nanquan | Lau Chi-lung |
|
|
| Boys' B 42 Forms Taijiquan | Leung Yat-sing |
|
|
| Boys' B Changquan | Kwok Kwan-ho |
|
|
| Boys' C Jianshu | Aidan Tam |
|
|
| Girls' A Taijijian | Debbie Yeung |
|
|
| Girls' B Changquan | Michelle Yeung |
|
|
| Girls' B Nangun | Lau Po-yan |
|
|
| Girls' B Nanquan | Lau Po-yan |
|
|
| Boys' C Qiangshu | Ho Yu-fung Gore |
|
|
| Girls' B Nandao | Lau Po-yan |
|
|
| Girls' C Changquan | Wang Tin-yan Tina |
|
|
| 2nd World Taijiquan Championships (Warsaw, Poland) | Men's Group A Simplified 32 Movements Taijijian | Sat Pak-long |
|
| Men's Group A&B New Chen Style Taijijian | Hui Tak-yan |
|
|
| Men's Group A&B Wu Style Taijiquan (45 Movements) | Zhuang Jiahong |
|
|
| Men's Group B Chen Style Taijiquan (56 Movements) | Zhuang Jiahong |
|
|
| Men's Group B Yang Style Taijiquan (40 Movements) | Yeung Chung-hei |
|
|
| Women's Group A 3rd Set Taijijian | Debbie Yeung |
|
|
| Women's Group A 3rd Set Taijiquan | Tan Jiayi |
|
|
| Women's Group A New Yang Style Taijiquan | Debbie Yeung |
|
|
| Women's Group A&B Sun Style Taijiquan (73 Movements) | Chen Suijin |
|
|
| Women's Group B 42 Movements Taijijian | Chen Suijin |
|
|
| Men's Group A&B 3rd Set Taijijian | Sat Pak-long |
|
|
| Men's Group A&B 3rd Set Taijiquan | Sat Pak-long |
|
|
| Men's Group A&B New Yang Style Taijijian | Hui Tak-yan |
|
|
| Men's Group A&B Optional Taijiquan | Zhuang Jiahong |
|
|
| Men's Group B Optional Taijijian | Hui Tak-yan |
|
|
| Men's Group B New Yang Style Taijiquan | Yeung Chung-hei |
|
|
| Women's Group A Simplified 24 Movements Taijiquan | Tan Jiayi |
|
|
| Women's Group A 3rd Set Taijijian | Tan Jiayi |
|
|
| Women's Group A 3rd Set Taijiquan | Debbie Yeung |
|
|
| Women's Group A&B New Yang Style Taijijian | Mok Uen-ying |
|
|
| Women's Group A&B Optional Taijijian | Mok Uen-ying |
|
|
| Women's Group B 3rd Set Taijijian | Mok Uen-ying |
|
|
| Women's Group B Optional Taijiquan | Chen Suijin |
|
|
For more sporting results, please read our Sports Bulletin.
ID: hksportsinstitute
BADMINTON
FENCING
ROWING
RUGBY SEVENS
TABLE TENNIS
WINDSURFING
WUSHU