Sporting Achievements
November 2023
| Competitions | Events | Athletes | Position |
|---|---|---|---|
BILLIARD SPORTS
|
|||
| IBSF World Snooker Championships 2023 (Doha, Qatar) | Men's Team | Chang Yu-kiu Cheung Ka-wai |
|
| Men’s Individual | Cheung Ka-wai |
|
|
| Women’s Individual | Ng On-yee |
|
|
KARATEDO
|
|||
| 21st Asian Cadet, Junior & U21 Karate Championship (Almaty, Kazakhstan) | Male Individual Kata (Junior) | Chiu Chun-yin |
|
| Female Individual Kumite -54kg (Cadet) | Wong Han-yi Hidy |
|
|
| Male Individual Kata (U21) | Tang Yu-hin |
|
|
| Male Individual Kumite -67kg (U21) | Cheng Hui-pan |
|
|
| Male Individual Kata (Cadet) | Tsang Pak-yin |
|
|
TRIATHLON
|
|||
| 2023 Asia Triathlon Sprint Championships (Al-Khobar, Saudi Arabia) | Elite Men | Ng Tai-long Jason Hardcastle |
|
| Elite Women | Bailee Briana Brown |
|
|
| Asia Triathlon Youth Championship 2023 (Hong Kong, China) | U15 Men | Lam Lok-shi |
|
| Youth Men | Chan Yui-fung |
|
|
| U15 Men | Wong Nok-hei |
|
|
| U15 Men | Yim Tsun-fung |
|
|
| Youth Men | Yip Tsz-hin |
|
|
| U15 Women | Man Lai-ki Nicole |
|
|
WINDSURFING
|
|||
| 2023 iQFOiL and iQFOiL Youth & Junior Asian Championships and Shenzhen iQFOiL International Games (Shenzhen, China) | iQFOiL U19 Men | Asgar Kikabhoy |
|
| iQFOiL U19 Men | Chow Wai-hin Wayne |
|
|
| iQFOiL U17 Men | Cheng Yeung |
|
|
WUSHU
|
|||
| 16th World Wushu Championships (Texas, United States of America) | Men’s Nanquan | Lau Chi-lung |
|
| Men’s Sanda 60kg | Leung Yu-hong |
|
|
| Women's Duilian | He Jianxin Sham Hui-yu Lydia Michelle Yeung |
|
|
| Women’s Jianshu | Sham Hui-yu Lydia |
|
|
| Women’s Nangun | He Jianxin |
|
|
| Women’s Nanquan | He Jianxin |
|
|
| Men’s Nandao | Lau Chi-lung |
|
|
| Men’s Sanda 70kg | Cheung Yat-lam |
|
|
| Women’s Gunshu | Michelle Yeung |
|
|
ID: hksportsinstitute
BILLIARD SPORTS
KARATEDO
TRIATHLON
WINDSURFING
WUSHU