Sporting Achievements
March 2026
| Competitions | Events | Athletes | Position |
|---|---|---|---|
FENCING
|
|||
| Asian Cadet and Junior Fencing Championship 2026 (Jakarta, Indonesia) | Men's Epee Individual (Cadet) | Chui Kai-chit Curtis |
|
| Men's Sabre Individual (Junior) | Ho Pak-lam Hugo |
|
|
| Men's Foil Team (Cadet) | Richard Dong Ho Shing-him Harris Hui Ho-chun Edwin Wong Chit Daniel |
|
|
| Women's Foil Individual (Cadet) | Fan Bo-yee |
|
|
| Women's Sabre Individual (Cadet) | Yu Kit |
|
|
| Women's Foil Team (Cadet) | Fan Bo-yee Leung Yan-kiu Zareena Lung Cheuk-ying Man Yi-ching Alice |
|
|
| Men's Epee Individual (Cadet) | Wong Pak-yiu |
|
|
| Men's Foil Individual (Cadet) | Ho Shing-him Harris |
|
|
| Men's Epee Individual (Junior) | Yuen Nok-man |
|
|
| Men's Sabre Team (Cadet) | Au Cheuk-yi Pan Ching-hei Eddie Xie Yu-ham Yip Shing-chi |
|
|
| Men's Epee Team (Junior) | Gao Ying-chuen Hsu Hong-zhan Kenton Wong Chi-ho Yuen Nok-man |
|
|
| Women's Sabre Team (Cadet) | Chung Hoi-ying Janice Yang Shuhan Yu Kit Zou Yuyan Uu |
|
|
| Men's Epee Individual (Cadet) | Ho Shing-fung Anthony |
|
|
| Men's Sabre Individual (Cadet) | Yip Shing-chi |
|
|
| Men's Foil Individual (Junior) | Lam Ho-long |
|
|
| Men's Epee Team (Cadet) | Chui Kai-chit Curtis Ho Shing-fung Anthony Wong Pak-yiu Wong Yi-nok |
|
|
| Men's Foil Team (Junior) | Choi Chi-lok Lam Ho-long Lau Tsun-yin Kenji Yuen Chi-shun Michael |
|
|
| Men's Sabre Team (Junior) | Chan Man-hei Cyrus Fong Hiu-nam Ho Pak-lam Hugo Lui Kam-chun |
|
|
| Women's Foil Individual (Cadet) | Leung Yan-kiu Zareena |
|
|
| Women's Epee Individual (Junior) | Ivana Lee |
|
|
TRIATHLON
|
|||
| 2026 Asia Triathlon Junior and U23 Championships (Hong Kong, China) | Mixed U23-Junior Relay | Wong Nok-hei Yip Tak-long Cade Cameron Wright Tallulah Taye Wright |
|
ID: hksportsinstitute
FENCING
TRIATHLON