Sporting Achievements
2018 Asian Para Games
(6-13.10.2018, Jakarta, Indonesia)
Events | Athletes | Position |
---|---|---|
Women's 100m T36 | Yu Chun-lai | ![]() |
Women's 200m T36 | Yam Kwok-fan | ![]() |
![]() |
||
Men's Singles SS6 | Chu Man-kai | ![]() |
Men's Singles WH2 | Chan Ho-yuen | ![]() |
Men's Singles SS6 | Wong Chun-yim | ![]() |
Women's Singles SU5 | Lam Tsz-huen | ![]() |
Mixed Pairs BC3 | Ho Yuen-kei Tsang Ling-yan Tse Tak-wah |
![]() |
Mixed Team BC1/BC2 | Chan Kam-chau Kwok Hoi-ying Karen Leung Mei-yee John Loung Yeung Hiu-lam |
![]() |
Mixed Individual BC2 | Yeung Hiu-lam | ![]() |
Mixed Individual BC3 | Ho Yuen-kei | ![]() |
Mixed Singles B3 | Tang Shun-yee* | ![]() |
Mixed Pairs B4 | Kwok Wing Tang Shun-yee* |
![]() |
Mixed Pairs B8 | Li Ying-wing* Tang Mei-yi |
![]() |
Women's Singles B7 | Wu Man-ying | ![]() |
Mixed Singles B2 | Li Chi-ming Rockey | ![]() |
Mixed Pairs B2 | Li Chi-ming Rockey Yim Man-ching |
![]() |
Mixed Singles B4 | Kwok Wing | ![]() |
Women's Singles B8 | Tang Mei-yi | ![]() |
Mixed Singles B2 | Yim Man-ching | ![]() |
Men's 100m Backstroke S14 | Hui Ka-chun | ![]() |
Men's 200m Freestyle S14 | Tang Wai-lok | ![]() |
Women's 100m Butterfly S14 | Chan Yui-lam | ![]() |
Men's 200m Individual Medley SM14 | Tang Wai-lok | ![]() |
Women's 200m Individual Medley SM14 | Chan Yui-lam | ![]() |
Women's 100m Backstroke S14 | Chan Yui-lam | ![]() |
Women's Singles TT11 | Ng Mui-wui | ![]() |
Women's Team TT11 | Li Hiu-tung Ng Mui-wui Wong Ka-man |
![]() |
Men's Doubles TT2-3 | Choi Siu-hung Ko Hang-yee |
![]() |
Men's Doubles TT6-7 | Chen Silu Lee Ming-yip |
![]() |
Men's Team TT11 | Leung Chung-yan Tsoi Ming-fai Wan Wai-lok |
![]() |
Men's Singles TT3 | Ko Hang-yee | ![]() |
Men's Singles TT9 | Wong Chi-yin | ![]() |
Women's Singles TT5 | Wong Pui-yi | ![]() |
Women's Singles TT7 | Chiu Kan-shan | ![]() |
Women's Singles TT11 | Wong Ka-man | ![]() |
Women's Singles TPB8 | Wong Mei-lan | ![]() |
Women's Singles TPB3 | Yuen Wing-shan | ![]() |
Women's Foil Individual - Category A | Yu Chui-yee | ![]() |
Men's Foil Individual - Category A | Cheong Meng-chai | ![]() |
Women's Epee Team | Fan Pui-shan Justine Charissa Ng Tong Nga-ting Yu Chui-yee |
![]() |
Women's Foil Team | Chung Yuen-ping Fan Pui-shan Justine Charissa Ng Yu Chui-yee |
![]() |
Men's Sabre Individual - Category A | Chan Wing-kin | ![]() |
Men's Sabre Individual - Category A | Cheong Meng-chai | ![]() |
Women's Epee Individual - Category A | Yu Chui-yee | ![]() |
Women's Epee Individual - Category B | Tong Nga-ting | ![]() |
Women's Foil Individual - Category A | Justine Charissa Ng | ![]() |
Women's Foil Individual - Category B | Chung Yuen-ping | ![]() |
Women's Sabre Individual - Category A | Yu Chui-yee | ![]() |
* Non-HKSI Scholarship Athlete
For more sporting results, please read our Sports Bulletin.