Sporting Achievements
5th Asian Para Games
(18-24.10.2026, Aichi Prefecture and the city of Nagoya, Japan)
| Events | Athletes | Position |
|---|---|---|
BOCCIA
|
||
| Women's Individual BC4 | Lau Wai-yan Vivian |
|
| Mixed Pairs BC4 | Cheung Yuen Leung Yuk-wing |
|
| Men's Individual BC4 | Leung Yuk-wing |
|
| Women's Individual BC2 | Yeung Hiu-lam |
|
| Women's Individual BC4 | Cheung Yuen |
|
| Men's Individual BC1 | John Loung |
|
| Mixed Pairs BC3 | Chan Ho-yan Tse Tak-wah |
|
| Mixed Team BC1/BC2 | Chan Pak-lun John Loung Yeung Hiu-lam |
|
PARA BADMINTON
|
||
| Men's Singles SH6 | Chu Man-kai |
|
PARA FENCING
|
||
| Women's Epee Team | Fan Pui-shan Lam Ka-man Tong Nga-ting Yu Chui-yee |
|
| Women's Foil Team | Chung Yuen-ping Lam Ka-man Tong Nga-ting Yu Chui-yee |
|
| Women's Sabre Team | Chung Yuen-ping Lam Ka-man Tong Nga-ting Yu Chui-yee |
|
| Women's Epee Individual - Category A | Yu Chui-yee |
|
| Women's Epee Individual - Category B | Tong Nga-ting |
|
| Women's Foil Individual - Category A | Yu Chui-yee |
|
| Women's Sabre Individual - Category A | Yu Chui-yee |
|
| Sabre Mixed Team | Sean Glass Kwong Yuen-hing Lam Ka-man Tong Nga-ting |
|
PARA SWIMMING
|
||
| Women's 100m Butterfly S14 | Chan Yui-lam |
|
| Women's 50m Butterfly S7 | Ng Cheuk-yan |
|
| Women's 200m Freestyle S14 | Lau Chiu-yee |
|
| Women's 200m Individual Medley SM14 | Chan Yui-lam |
|
| Men's 100m Breaststroke SB14 | Hung Wing-long |
|
| Men's 200m Freestyle S14 | Wong Hon-yin |
|
| Women's 100m Backstroke S14 | Chan Yui-lam |
|
| Women's 100m Butterfly S14 | Lau Chiu-yee |
|
| Mixed 4x100m Freestyle S14 | Chan Yui-lam Cheung Tsun-lok Lau Chiu-yee Wong Hon-yin |
|
PARA TABLE TENNIS
|
||
| Women's Singles Class 7 | Chiu Kan-shan |
|
| Women's Singles Class 11 | Wong Ting-ting |
|
| Women's Doubles Class WD14 | Chiu Kan-shan Wong Yue-ching |
|
| Women's Doubles Class WD22 | Ng Mui-wui Wong Ting-ting |
|
| Mixed Doubles Class XD20 | Lam Yan-yu Wong Hon-lam |
|
| Men's Singles Class 9 | Wong Chi-yin |
|
| Men's Singles Class 9. | Wong Hon-lam |
|
| Women's Singles Class 6 | Pang Wing-ka |
|
| Women's Singles Class 7 | Wong Yue-ching |
|
| Women's Singles Class 10 | Lam Yan-yu |
|
| Men's Doubles Class MD18 | Ho Ka-sing Wong Chi-yin |
|
| Men's Doubles Class MD22 | Wan Wai-lok Yuen King-shing |
|
| Mixed Doubles Class XD14 | Tong Chi-ming Wong Yue-ching |
|
| Mixed Doubles Class XD22 | Wan Wai-lok Wong Pui-kei |
|
| Mixed Doubles Class XD22. | Yuen King-shing Wong Ting-ting |
|
ID: hksportsinstitute
BOCCIA
PARA BADMINTON
PARA FENCING
PARA SWIMMING
PARA TABLE TENNIS