Sporting Achievements
20th Asian Games
(19.9-4.10.2026, Aichi Prefecture and the city of Nagoya, Japan)
| Events | Athletes | Position |
|---|---|---|
CYCLING
|
||
| Men's Omnium | Chu Tsun-wai |
|
| Women's Madison | Lee Sze-wing Leung Wing-yee |
|
| Women's Individual Road Race | Leung Wing-yee |
|
| Women's Omnium | Lee Sze-wing |
|
| Men's Team Sprint | Mok Tsz-chun To Cheuk-hei Yung Tsun-ho |
|
| ESPORTS | ||
| Fighting Games - Street Fighter 6, Tekken 8, The King of Fighters XV | Li Hin-hei* Wong Yuk-cheung* Yeh Man-ho* |
|
| Honor of Kings | Cheng Ka-hin* Chui Sum-ki* Deng Xin-zhan* Kong Tsz-kin* Kwok Ho-wa* Li Ka-hing* |
|
FENCING
|
||
| Men's Foil Individual | Choi Chun-yin Ryan |
|
| Men's Foil Team | Cheung Ka-long Choi Chun-yin Ryan Ho Shing-him Harris Leung Chin-yu |
|
| Men's Epee Individual | Fong Hoi-sun |
|
| Men's Epee Team | Fong Hoi-sun Ho Wai-hang Lau Ho-fung Ng Ho-tin |
|
| Men's Sabre Team | Chan Lok-hei Royce Ho Pak-lam Hugo Ho Sze-long Aaron Leung Tin-ching |
|
| Women's Foil Team | Chan Nok-sze Daphne Cheng Hiu-wai Valerie Leung Ya-lei Janelle Sophia Wu |
|
GYMNASTICS
|
||
| Men's Vault | Ng Ka-ki |
|
KARATEDO
|
||
| Women's Individual Kata | Lau Mo-sheung Grace |
|
| Women's Individual Kumite -50kg | Tsang Yee-ting |
|
| Men's Individual Kata | Hung Ho-wai Howard |
|
| Women's Individual Kumite -68kg | Wong Cheuk-lee |
|
| Men's Team Kata | Hung Ho-wai Howard Li Chi-kong Tang Yu-hin |
|
ROWING
|
||
| Men's Lightweight Single Sculls | Chiu Hin-chun |
|
| Women's Lightweight Single Sculls | Hung Wing-yan Winne |
|
| Women's Lightweight Double Sculls | Cheung Yuen-shan Leung Wing-wun |
|
| Men's Lightweight Double Sculls | Chan Tik-lun Lam San-tung |
|
RUGBY SEVENS
|
||
| Men's Team | Matteo Avitabile Julien Bourron James Murray Christie Max Cameron Denmark Liam Thomas Herbert Lee Ka-to Cado Juan Esono Mba Oyana Callum James McCullough Alessandro Nardoni Bryn Dafydd Phillips Matthew William Phatcharaphol Rickard Harry John James Sayers Rory Murdoch Stewart-Cox |
|
| Women's Team | Au King-to Au Yeung Sin-yi Emrin Micayla Barcellano Baltazar Chloe Chan Chan Chor-ki Stephanie Chan Tsz-ching Chong Ka-yan Shanna Sanman Forrest Ho Wai-on Jessica Julia Mibuy Mba Oyana Nam Ka-man Natasha Shangwe Olson-Thorne Gabrielle Eleanor Mary Rivers |
|
SAILING
|
||
| Men's 29er | Ethan Lachlan Kiu Louis Oliver Polson |
|
| Women's 29er | Chloe Kong McCarley Wong |
|
| Men's ILCA 7 | Nicholas Bezy Halliday |
|
| Women's ILCA 4 | Huang Zixi |
|
| Women's 49erFX | Mak Hiu-tung Tiffany Emily Grace Polson |
|
| Men's ILCA 4 | Tiago Cheng de Villemor Salgado |
|
| Men's 49er | Russell Williams Aylsworth Akira Luke Sakai |
|
SQUASH
|
||
| Mixed Doubles | Lee Ka-yi Tang Ming-hong |
|
| Mixed Doubles | Lai Cheuk-nam Tse Yee-lam Toby |
|
| Women's Team | Chan Sin-yuk Ho Tze-lok Lee Ka-yi Tse Yee-lam Toby |
|
| Women's Singles | Chan Sin-yuk |
|
| Men's Team | Lai Cheuk-nam Lau Tsz-kwan Leung Chi-hin Henry Tang Ming-hong |
|
SWIMMING
|
||
| Women's 100m Freestyle | Siobhan Bernadette Haughey |
|
| Women's 200m Freestyle | Siobhan Bernadette Haughey |
|
| Men's 50m Freestyle | Ho Yentou Ian |
|
| Women's 50m Freestyle | Siobhan Bernadette Haughey |
|
| Women's 4x100m Freestyle Relay | Siobhan Bernadette Haughey Kan Cheuk-tung Natalie Li Sum-yiu Gilaine Ma Wang Xintong |
|
| Women's 100m Butterfly | Kan Cheuk-tung Natalie |
|
TABLE TENNIS
|
||
| Women's Doubles | Doo Hoi-kem Ng Wing-lam |
|
TENNIS
|
||
| Men's Singles | Wong Chak-lam Coleman |
|
| Women's Doubles | Eudice Wong Chong Wong Hong-yi |
|
TRIATHLON
|
||
| Mixed Relay | Bailee Briana Brown Oscar Louis Coggins Robin Bent Edvin Thomas Elg Cade Cameron Wright |
|
WINDSURFING
|
||
| iQFOiL U19 Boys | Wong Tsz-ho |
|
| iQFOiL U19 Girls | Cheung Tsz-yuet |
|
| iQFOiL Women | Ma Kwan-ching |
|
WUSHU
|
||
| Women's Changquan | Sham Hui-yu Lydia |
|
| Men's Nanquan & Nangun All Round | Lau Chi-lung |
|
| Men's Sanda 60kg | Leung Yu-hong |
|
| Women's Sanda 52kg | Chan Tsz-ching |
|
* Non-HKSI Scholarship Athlete
ID: hksportsinstitute
CYCLING
FENCING
GYMNASTICS
KARATEDO
ROWING
RUGBY SEVENS
SAILING
SQUASH
SWIMMING
TABLE TENNIS
TENNIS
TRIATHLON
WINDSURFING
WUSHU