Date:25 Mar 2007
Location:
Mekong River, Thailand
Elite Men
| Position | Last Name | First Name | Country | Total Time | SWIM | T1 | BIKE | T2 | RUN |
| 1 | Colucci | Reinaldo | BRA | 01:42:20 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2 | Pocsai | Balazs | HUN | 01:42:35 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 3 | Harunobu | Sato | JPN | 01:43:35 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 17 | Leung Ching Yin | Samuel | HKG | 01:50:39 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 28 | Tam Joe Dick | Dickson | HKG | 02:04:36 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Elite Women
| Position | Last Name | First Name | Country | Total Time | SWIM | T1 | BIKE | T2 | RUN |
| 1 | Ide | Juri | JPN | 01:53:28 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2 | Wellington | Chrissie | GBR | 01:55:47 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 3 | Oeinck | Jasmine | USA | 01:56:14 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 9 | Mak So Ning | Tania | HKG | 02:08:27 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |